ICC T20 Ranking 2025: The International Cricket Council (ICC) has released the ranking of T20 cricket this season.

ICC T20 Batsman Ranking 2025: Abhishek Sharma Reached On Second Position
According to the ICC T20 batsman rankings, Indian opener Abhishek Sharma is now in second place. After his brilliant performance against England, he increased his rating by 829 points. Tilak Verma came in third place, while Travis Head is at the top. He has lost one point.
Player | Country | Points |
Travis head | Australia | 855 |
Abhishek Sharma | India | 829 |
Tilak Verma | India | 803 |
Fill Salt | England | 798 |
Suryakumar Yadav | India | 738 |
Josh butler | England | 729 |
Babar Azam | Pakistan | 712 |
Pathum Nisanka | Srilanka | 707 |
Md Rizwan | Pakistan | 704 |
Kushal Parera | Srilanka | 675 |
ICC T20 Bowler Ranking 2025: Varun got third place
The ICC made the updated rankings public on Wednesday. According to the T20 bowling rankings, Varun Chakraborty has moved up three places. Now he is in third place instead of fifth.
Varun has 705 rating points, England’s Rashid Khan (705 points) is in second place and West Indies’ Akil Hussain (707 points) is in first place. There is no change in the ranking of the top ten T20 all-rounders.
Player | Country | Points |
Akil Hussain | West Indies | 707 |
Adil Rashid | England | 705 |
Varun Chakraborty | India | 705 |
Wanindu Hasranga | Sri Lanka | 698 |
Adam Zampa | Australia | 694 |
Ravi Bisnoi | India | 671 |
Maheesh Tikshna | Sri Lanka | 665 |
Rashid Khan | Afghanistan | 664 |
Arshdeep Sing | India | 652 |
Jofra Archer | England | 649 |
ICC T20 All-Roundr Ranking 2025: Hardik got third place
Hardik Pandya, an all-rounder, continues to lead the T20 all-rounders rankings. He hit a fifty in thirty balls during his outstanding batting performance in the fourth Twenty20. Pandya scored 53 runs in 30 balls during his innings.
Player | Country | Points |
Hardik Pandya | India | 251 |
Dipendra Arry | Nepal | 231 |
Markus Stoinish | Australia | 209 |
Md Nabi | Afghanistan | 207 |
Liam Lingwiston | England | 207 |
Wanindu Hasranga | Sri Lanka | 201 |
Sikander Raza | Zimbabwe | 198 |
Romario Shepherd | West Indies | 191 |
Rostan Chase | West Indies | 186 |
Jarard Erarmas | Namibia | 164 |
Leave a Reply